Electrician costs in Wales 2026
Day rates and hourly rates
Electrician rates in Wales vary by location and qualification:
| Area | Hourly rate | Day rate |
|---|---|---|
| Cardiff | £55–90/hr | £260–420/day |
| Swansea | £50–80/hr | £240–380/day |
| Newport | £50–80/hr | £240–380/day |
| Valleys (Merthyr, Rhondda) | £45–70/hr | £210–330/day |
| North Wales (Wrexham, Bangor) | £45–75/hr | £210–350/day |
| Rural mid-Wales | £40–65/hr | £190–310/day |
Most electricians charge a minimum call-out (typically 1–2 hours) for small jobs.
Common job costs
| Job | Typical cost (Wales) |
|---|---|
| Add single socket | £70–120 |
| Add double socket | £80–140 |
| Replace consumer unit (fuse box) | £450–850 |
| Install outdoor socket | £120–200 |
| Fit outdoor security light | £90–180 |
| Install LED downlights (per light) | £50–90 |
| Rewire room | £400–800 |
| Full house rewire (3-bed) | £3,500–7,000 |
| Install EV charger | £700–1,200 |
| Install underfloor heating (electric) | £800–2,000 per room |
| Fit shaver socket | £80–140 |
| EICR (3-bed house) | £180–300 |
| Add new circuit | £250–450 |
| Install extractor fan | £100–200 |
Consumer unit (fuse box) costs
Consumer unit replacement is one of the most common electrical jobs in Wales. Old units with rewireable fuses (often found in pre-1970s properties) are a safety risk and will fail EICR inspection.
| Type | Supply and fit cost |
|---|---|
| Standard RCD protected unit (8-12 way) | £400–600 |
| RCBO protected unit (individual protection) | £550–850 |
| Split load board (dual RCD) | £450–700 |
| Smart consumer unit | £700–1,100 |
Prices include the unit, installation, labelling, and Building Control notification (if via competent person scheme). Add £200–400 for replacing the meter tails simultaneously (often needed in older properties).
EICR costs
| Property | EICR cost (Wales) |
|---|---|
| 1-bed flat | £100–180 |
| 2-bed house | £140–250 |
| 3-bed house | £180–300 |
| 4+ bed house | £220–380 |
Landlords require 5-yearly EICRs in Wales. Book through an NICEIC, NAPIT, or ELECSA registered electrician to get a valid certificate for compliance purposes.
What affects electrician costs?
Age of property — older wiring (pre-1980 rubber-insulated cable, pre-1965 lead-sheathed cable) adds complexity and time, increasing costs.
Emergency rates — out-of-hours call-outs typically add 50–100% to standard rates. For emergencies, try to describe the problem clearly — some issues (like a tripped RCD) can be resolved over the phone.
Material costs — Cable, consumer units, and accessories vary in price. Ask whether the quote includes materials or if you're being charged for time plus materials separately.
Location — Cardiff and Swansea rates run 10–20% above Valleys and North Wales rates for equivalent work.
NICEIC/NAPIT registration — registered electricians can self-certify notifiable work, which saves you the cost (£200–400) of a separate Building Control inspection.